Fuzic Beta

UpATreeZelda
Player
Weekly performance Show monthly
Recent streaming sessions
Title | When? | Time | Average | Peak | V×H |
---|---|---|---|---|---|
M1 Terran ~ Your latenight chill... | 19 Feb — Live! | 8h 40m | N/A | N/A | N/A |
M1 Terran ~ Your latenight chill stream | 18 Feb '19 | 3h 21m | 245 | 316 | 822 |
M1 Terran ~ Cheeky post GSL stream | 16 Feb '19 | 4h 18m | 277 | 414 | 1,192 |
M1 Terran ~ Your latenight chill stream | 15 Feb '19 | 6h 16m | 248 | 366 | 1,554 |
M1 Terran ~ Your latenight chill stream | 14 Feb '19 | 6h 9m | 215 | 387 | 1,325 |
M1 Terran ~ Your latenight chill stream | 13 Feb '19 | 5h 18m | 364 | 484 | 1,929 |
M1 Terran ~ Your latenight chill stream | 12 Feb '19 | 7h 5m | 219 | 379 | 1,548 |
M1 Terran ~ Your latenight chill stream | 11 Feb '19 | 6h 23m | 171 | 242 | 1,092 |
M1 Terran ~ Your latenight chill stream | 9 Feb '19 | 3h 38m | 121 | 183 | 439 |
M1 Terran ~ Your latenight chill stream | 8 Feb '19 | 6h 6m | 205 | 518 | 1,253 |
M1 Terran ~ Your latenight chill stream | 7 Feb '19 | 5h 26m | 165 | 227 | 899 |
Events broadcasted by this stream
Event | When |
---|---|
Twitch RivalsTwitch Rivals: StarCraft Showdown! | 16 January 2019 |