Fuzic Beta
Semper
Player
-
Streamed
1w 2d
-
Average
66
-
Peak
464
-
Viewers × Hours
15,762
-
Current rank
—
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| GO4SC2 NA tourney | 17 — 18 Jan '16 | 2h 44m | 28 | 52 | 75 |
| GM Terran Legacy of the Void EU ladder | 11 — 12 Jan '16 | 2h 12m | 24 | 35 | 54 |
| GM Terran Legacy of the Void EU ladder | 10 Jan '16 | 5h 24m | 176 | 261 | 952 |
| GM Terran Legacy of the Void EU ladder | 8 Jan '16 | 3h 34m | 193 | 396 | 691 |
| GM Terran Legacy of the Void EU ladder | 6 Jan '16 | 2h 53m | 87 | 153 | 251 |
| GM Terran Legacy of the Void EU ladder | 24 Dec '15 | 47m | 69 | 86 | 54 |
| GM Terran Legacy of the Void EU ladder | 16 Jan '16 | 3h 2m | 107 | 169 | 326 |
| GM Terran Legacy of the Void EU ladder | 15 Jan '16 | 4h | 91 | 169 | 357 |
| GM Korea server - Road to 6k MMR! | 12 Jul '17 | 1h 36m | 19 | 26 | 31 |
| ~ROOT Semper~ Terran NA ladder | 5 Dec '16 | 2h 13m | 17 | 26 | 38 |
Events broadcasted by this stream
| Event | When |
|---|---|
| Colonial WarsColonial Wars: OPEN | 3 September 2017 |
| PSISTORM Gaming MiscPSISTORM Gaming Misc: 2v2 tournament $150 | 17 June 2016 |
| MATCHERINOMATCHERINO: Huangshan Mountain Open Cup | 17 June 2016 |
| Rival StarCraft II LeagueRival StarCraft II League: 2016 Season 1 Qualifiers 2 | 6 February 2016 |
| Rival StarCraft II LeagueRival StarCraft II League: Weekly #6 | 23 January 2016 |
| SC2 Americas OpenSC2 Americas Open: ESL StarCraft II Americas Open | 17 January 2016 |