RotterdaM

Player
  • Streamed

    44w 5d

  • Average

    1,951

  • Peak

    1,079,643

  • Viewers × Hours

    14,667,399

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
RotterdaM: 3 minute delay for the WCS... 24 — 25 Jul '18 8h 42m 2,191 3,571 19,061
Session 4608 21 — 22 Jul '13 5h 54m 3,453 6,319 20,367
Session 233496 10 — 11 Jan '14 17h 42m 1,160 1,974 20,537
Session 481191 7 — 8 Apr '15 10h 1m 2,072 2,708 20,653
Session 221789 1 — 2 Jan '14 12h 52m 1,633 2,344 21,012
Session 455604 15 — 16 Jan '15 12h 9m 1,779 6,449 21,478
Session 474027 1 Apr '15 8h 19m 2,613 5,139 21,607
Session 224988 3 — 4 Jan '14 15h 10m 1,562 2,654 23,691
Session 497438 24 Apr '15 7h 22m 3,946 6,020 29,076
Rotti: [QLASH] last day of the month... 31 Jan '20 2h 15,634 27,914 31,267

Events broadcasted by this stream


Events this streamer played in

cocks