NonY

Player
  • Streamed

    7w 4d

  • Average

    193

  • Peak

    2,709

  • Viewers × Hours

    249,188

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Session 4048 20 Jul '13 2h 55m 558 911 1,627
Session 15196 6 Aug '13 2h 41m 633 1,045 1,696
Session 45103 24 Aug '13 2h 44m 620 1,183 1,699
Session 80439 15 Sep '13 2h 58m 584 889 1,728
Session 220989 1 Jan '14 2h 56m 595 935 1,750
Session 108489 5 — 6 Oct '13 4h 8m 440 820 1,820
Session 304991 17 — 18 Mar '14 5h 42m 333 484 1,898
Session 209350 16 — 17 Dec '13 3h 32m 550 945 1,942
Session 201976 11 Dec '13 2h 45m 736 1,075 2,027
Session 4896 23 Jul '13 3h 14m 707 1,246 2,291

Events broadcasted by this stream


Events this streamer played in

cocks