NonY

Player
  • Streamed

    7w 4d

  • Average

    193

  • Peak

    2,709

  • Viewers × Hours

    249,188

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Session 250610 23 — 24 Jan '14 5h 18m 292 505 1,548
Session 139439 27 Oct '13 5h 16m 221 440 1,164
1v1 Ranked - Protoss 20 Nov '15 5h 7m 117 181 478
Session 645574 16 — 17 Aug '15 5h 4m 39 73 199
Session 50125 27 Aug '13 5h 4m 702 1,067 3,552
Session 5078 23 — 24 Jul '13 5h 2m 310 519 1,563
Session 159299 11 Nov '13 4h 58m 483 903 2,403
Session 660974 27 Aug '15 4h 57m 87 161 428
Session 495713 23 Apr '15 4h 57m 110 152 548
bad player don't watch 9 — 10 Dec '16 4h 41m 62 98 289

Events broadcasted by this stream


Events this streamer played in

cocks