NonY

Player
  • Streamed

    7w 4d

  • Average

    193

  • Peak

    2,709

  • Viewers × Hours

    249,188

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Session 417223 25 — 26 Jul '14 6h 28m 145 254 938
Session 281023 26 — 27 Feb '14 6h 20m 198 334 1,254
Session 5379 24 — 25 Jul '13 6h 5m 425 792 2,582
Session 6997 31 — 1 Aug '13 6h 2m 995 2,132 6,006
Session 424785 28 — 29 Aug '14 6h 103 212 619
Session 152818 6 Nov '13 5h 56m 185 267 1,099
Session 16694 6 — 7 Aug '13 5h 55m 571 1,098 3,375
Twitch Rivals FFA -- SC20 Celebration 16 — 17 Mar '18 5h 53m 31 55 182
Session 304991 17 — 18 Mar '14 5h 42m 333 484 1,898
GM Protoss. Long grind today to get... 12 — 13 Mar '18 5h 34m 45 125 251

Events broadcasted by this stream


Events this streamer played in

cocks