NonY

Player
  • Streamed

    7w 4d

  • Average

    193

  • Peak

    2,709

  • Viewers × Hours

    249,188

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Session 10198 3 Aug '13 9h 26m 582 1,471 5,486
Session 386764 1 — 2 Jun '14 8h 26m 124 286 1,046
GM Protoss. Old maps vetoed. EU region 19 — 20 May '18 7h 30m 58 124 437
Session 6720 30 — 31 Jul '13 7h 27m 538 979 4,005
Session 17304 7 Aug '13 7h 7m 611 1,261 4,352
Session 68014 6 — 7 Sep '13 7h 2m 332 516 2,332
Session 469748 16 — 17 Mar '15 7h 1m 200 348 1,407
Session 41544 21 — 22 Aug '13 6h 56m 1,658 2,709 11,483
Session 180409 26 — 27 Nov '13 6h 37m 949 1,699 6,282
Session 141513 29 Oct '13 6h 29m 425 645 2,753

Events broadcasted by this stream


Events this streamer played in

cocks