NonY

Player
  • Streamed

    7w 4d

  • Average

    193

  • Peak

    2,709

  • Viewers × Hours

    249,188

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Session 41544 21 — 22 Aug '13 6h 56m 1,658 2,709 11,483
Session 6997 31 — 1 Aug '13 6h 2m 995 2,132 6,006
Session 162245 13 Nov '13 4h 10m 993 1,832 4,129
Session 37844 19 — 20 Aug '13 4h 5m 1,041 1,800 4,242
Session 180409 26 — 27 Nov '13 6h 37m 949 1,699 6,282
Session 10198 3 Aug '13 9h 26m 582 1,471 5,486
Session 171591 20 Nov '13 3h 44m 964 1,390 3,594
Session 175133 23 Nov '13 4h 3m 803 1,356 3,245
Session 39587 20 — 21 Aug '13 2h 51m 868 1,347 2,473
Session 20146 8 — 9 Aug '13 3h 33m 732 1,269 2,598

Events broadcasted by this stream


Events this streamer played in

cocks