Fuzic Beta

Livibee
Player
-
Streamed
36w 6d
-
Average
243
-
Peak
5,119
-
Viewers × Hours
1,507,862
-
Current rank
Weekly performance Show monthly
Recent streaming sessions
Title | When? | Time | Average | Peak | V×H |
---|---|---|---|---|---|
Livibee | Lucky Red Bee // ! Warchest | 6 Feb '19 | 5h 47m | 213 | 286 | 1,230 |
Livibee | Happy Year of the Pig // !... | 5 Feb '19 | 8h 47m | 287 | 412 | 2,525 |
Livibee | 2v2 with !vibe // ! Warchest | 4 Feb '19 | 8h 40m | 285 | 463 | 2,467 |
Livibee | Join the BeeHive today! //... | 3 Feb '19 | 8h 29m | 480 | 1,059 | 4,070 |
Livibee | Save the Bees ! ~ | 1 Feb '19 | 5h 13m | 239 | 302 | 1,244 |
Livibee | Save the Bees ! ~ | 1 Feb '19 | 12m | 70 | 89 | 14 |
Livibee | Save the Bees ! ~ | 1 Feb '19 | 50m | 90 | 130 | 75 |
Livibee | Honey League // !Warchest | 31 Jan '19 | 3h 45m | 378 | 715 | 1,419 |
Livibee | Honey League // !Warchest | 31 Jan '19 | 1h 20m | 134 | 188 | 179 |
Livibee | BEE GM // !Warchest | 30 Jan '19 | 6h 7m | 374 | 613 | 2,290 |
Events broadcasted by this stream
Event | When |
---|---|
Twitch RivalsTwitch Rivals: StarCraft Showdown! | 16 January 2019 |
Legacy of the Void Beta Launch | 1 April 2015 |