Fuzic Beta
TaeJa
Player
-
Streamed
3w 3d
-
Average
1,257
-
Peak
4,773
-
Viewers × Hours
744,854
-
Current rank
—
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| Session 525046 | 18 May '15 | 2h 29m | 529 | 1,037 | 1,313 |
| Session 273664 | 9 Feb '14 | 2h 32m | 1,126 | 2,141 | 2,845 |
| LiquidTaeJa streaming 1~2h / 1~2시간방송 | 17 Oct '19 | 2h 33m | 245 | 410 | 624 |
| Session 457307 | 23 Jan '15 | 2h 33m | 1,802 | 3,086 | 4,596 |
| Session 458537 | 28 Jan '15 | 2h 36m | 1,365 | 3,135 | 3,549 |
| Session 30683 | 15 Aug '13 | 2h 37m | 1,491 | 2,195 | 3,894 |
| LiquidTaeJa Streaming Lotv | 4 Oct '18 | 2h 37m | 445 | 740 | 1,165 |
| Session 236854 | 13 Jan '14 | 2h 37m | 705 | 940 | 1,845 |
| LiquidTaeJa streaming offrace ladeer... | 29 Oct '19 | 2h 38m | 128 | 278 | 338 |
| Session 376826 | 24 May '14 | 2h 39m | 1,473 | 2,808 | 3,894 |
Events broadcasted by this stream
| Event | When |
|---|---|
| OlimoLeagueOlimoLeague: Week 165 | 27 August 2019 |
| OlimoLeagueOlimoLeague: Week #139 - Balance Test Mod | 6 November 2018 |
| OlimoLeagueOlimoLeague: Week #136 | 9 October 2018 |
Events this streamer played in
| Event | When |
|---|---|
| Afreeca GlobalAfreeca Global: Invitational #21 | 16 September 2018 |
| GSLGSL Qualifier: Day 1 Morning | 19 June 2018 |
| GSLGSL Code S: Round of 16 - Group A | 10 August 2016 |
| GSLGSL Code S: Round of 32 - Group D | 15 July 2016 |
| Kung Fu CupKung Fu Cup: Round of 16 - Group A | 1 April 2016 |
| MCMC: Kongdoo KotH | 16 March 2016 |
| GSLGSL Code S: Round of 32 Group A | 17 February 2016 |
| GSLGSL Code A: Day 9 | 5 February 2016 |
| DingItDingIt: Korean Invitational Finals | 17 January 2016 |
| DingItDingIt: Semi-Finals / Match A | 13 January 2016 |
| DingItDingIt: Round of 8 / Match B | 7 January 2016 |
| DingItDingIt: SC2 Invitational Group A | 23 December 2015 |
| GFCGravity's Fight Night: Week #38 | 8 November 2015 |
| GFCGravity's Fight Night: Team Gravity's Fight Night #32 | 19 September 2015 |