Fuzic Beta
MaximusBlack
Player
-
Streamed
21w
-
Average
713
-
Peak
14,472
-
Viewers × Hours
2,524,634
-
Current rank
—
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| Session 457140 | 22 Jan '15 | 3h 54m | 1,566 | 2,790 | 6,110 |
| Session 450734 | 26 — 27 Dec '14 | 1h 54m | 1,581 | 1,995 | 3,005 |
| Session 452557 | 3 Jan '15 | 1h 21m | 1,593 | 1,932 | 2,150 |
| Session 450876 | 27 Dec '14 | 3h 26m | 1,595 | 3,699 | 5,478 |
| Session 451624 | 30 Dec '14 | 2h 42m | 1,598 | 1,775 | 4,315 |
| Session 514951 | 9 — 10 May '15 | 9h 18m | 1,603 | 2,632 | 14,803 |
| Session 451861 | 31 Dec '14 | 1h | 1,607 | 1,741 | 1,607 |
| Session 470986 | 21 Mar '15 | 7h 23m | 1,611 | 2,443 | 11,819 |
| Session 169394 | 18 — 19 Nov '13 | 5h 24m | 1,613 | 2,159 | 8,698 |
| LOTV Ladder Grind With MaximusBlack... | 21 — 22 Nov '15 | 11h 7m | 1,623 | 2,107 | 17,828 |
Events broadcasted by this stream
| Event | When |
|---|---|
| WCS[WCS] North America Qualifier #2 | 8 January 2015 |
| WCS[WCS] North America Qualifier #1 | 7 January 2015 |