MaximusBlack

Player
  • Streamed

    21w

  • Average

    713

  • Peak

    14,472

  • Viewers × Hours

    2,524,634

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Session 739287 25 — 26 Oct '15 5h 33m 1,632 1,847 8,949
Session 728659 17 — 18 Oct '15 9h 9m 998 1,346 9,020
Session 450702 26 Dec '14 6h 22m 1,488 2,342 9,054
Quest Back To GM MaximusBlack &... 30 — 31 Dec '15 10h 54m 850 1,027 9,271
Session 454655 11 — 12 Jan '15 5h 50m 1,646 2,831 9,332
Session 461868 10 — 11 Feb '15 8h 46m 1,085 2,320 9,519
Session 161993 13 Nov '13 7h 3m 1,368 2,098 9,638
Happy Black People Day! Quest Back To... 18 — 19 Jan '16 8h 37m 1,132 1,986 9,705
Session 189666 3 Dec '13 4h 35m 2,147 2,602 9,836
NovaWar Syays Tournament Sponsored... 28 — 29 Jan '17 7h 29m 1,323 2,016 9,898

Events broadcasted by this stream

cocks