MaximusBlack

Player
  • Streamed

    21w

  • Average

    713

  • Peak

    14,472

  • Viewers × Hours

    2,524,634

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Ladder Session With 49in QLED... 12 — 13 Feb '18 5h 14m 1,974 14,472 10,329
Session 727576 16 — 17 Oct '15 12h 27m 849 1,053 10,247
Session 419485 4 Aug '14 8h 14m 1,230 1,673 10,128
Learning Zerg (Master Race) With... 23 — 24 Dec '15 9h 50m 1,038 1,320 10,093
NovaWar Syays Tournament Sponsored... 28 — 29 Jan '17 7h 29m 1,323 2,016 9,898
Session 189666 3 Dec '13 4h 35m 2,147 2,602 9,836
Happy Black People Day! Quest Back To... 18 — 19 Jan '16 8h 37m 1,132 1,986 9,705
Session 161993 13 Nov '13 7h 3m 1,368 2,098 9,638
Session 461868 10 — 11 Feb '15 8h 46m 1,085 2,320 9,519
Session 454655 11 — 12 Jan '15 5h 50m 1,646 2,831 9,332

Events broadcasted by this stream

cocks