Fuzic Beta
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| dangerous 4 AM terran ladder | 29 Mar '18 | 1h 42m | 6 | 16 | 10 |
| Latenight feeding my ass off - no mic | 10 Sep '19 | 1h 26m | 7 | 18 | 10 |
| short boring stream on trump server | 13 Feb '18 | 1h 40m | 6 | 18 | 10 |
| Latenight ladder feeding time | 13 Mar '19 | 1h 15m | 9 | 23 | 12 |
| Short Late Night Scubadiving | 11 Feb '19 | 2h 15m | 5 | 13 | 12 |
| low level starcrabs 2 gaming | 12 Jun '18 | 1h 4m | 11 | 18 | 12 |
| reeeee starcrabs | 3 Dec '17 | 1h 18m | 9 | 22 | 12 |
| the journey on POGGERS continues | 5 May '18 | 1h 11m | 10 | 27 | 12 |
| losing mmr PogChamp | 5 Sep '17 | 1h 35m | 8 | 11 | 12 |
| short stream for the people | 24 Apr '18 | 1h 14m | 10 | 23 | 13 |
Events broadcasted by this stream
| Event | When |
|---|---|
| NationWarsNationWars: Groups C+D Losers' Brackets | 17 November 2019 |
| NationWarsNationWars: Ro24 - Group C | 10 October 2019 |