Fuzic Beta
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| trying to repair my mmr xD (strim... | 9 — 10 Mar '18 | 4h 11m | 10 | 23 | 43 |
| Trying win games but actually losing... | 30 Jan '19 | 2h 19m | 16 | 24 | 36 |
| UTHERMAL SLAYER - long stream | 2 — 3 Dec '19 | 1h | 105 | 72 | 105 |
| Very short latenight no voice stream | 16 — 17 Nov '18 | 2h 4m | 16 | 41 | 33 |
| very short stream - POGGERS account | 22 Apr '18 | 1h 20m | 3 | 11 | 4 |
| very short stream - POGGERS account | 22 — 23 Apr '18 | 1h 2m | 7 | 11 | 7 |
| wow actual non wasteman commentary... | 26 Mar '19 | 3h 44m | 16 | 25 | 58 |
| X-TREME late night omega mmr tanking... | 9 Dec '18 | 3h 9m | 15 | 28 | 47 |
Events broadcasted by this stream
| Event | When |
|---|---|
| NationWarsNationWars: Groups C+D Losers' Brackets | 17 November 2019 |
| NationWarsNationWars: Ro24 - Group C | 10 October 2019 |