Fuzic Beta
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| very short stream - POGGERS account | 22 Apr '18 | 1h 20m | 3 | 11 | 4 |
| cheeky midnight mmr tanking | 2 Apr '18 | 2h 1m | 3 | 11 | 6 |
| because hydra keeps asking PogChamp | 7 Apr '18 | 1h 44m | 4 | 11 | 7 |
| boring stream to stay awake | 16 Mar '18 | 3h 40m | 4 | 13 | 16 |
| no mic residentsleeper stream for... | 23 — 24 Feb '18 | 1h 29m | 4 | 12 | 6 |
| donating mmr to charity aka my opponents | 23 Sep '17 | 1h 59m | 5 | 10 | 9 |
| Short Late Night Scubadiving | 11 Feb '19 | 2h 15m | 5 | 13 | 12 |
| no cam no mic no skill | 8 Mar '18 | 1h 34m | 5 | 12 | 8 |
| short boring stream on trump server | 13 Feb '18 | 1h 40m | 6 | 18 | 10 |
| dangerous 4 AM terran ladder | 29 Mar '18 | 1h 42m | 6 | 16 | 10 |
Events broadcasted by this stream
| Event | When |
|---|---|
| NationWarsNationWars: Groups C+D Losers' Brackets | 17 November 2019 |
| NationWarsNationWars: Ro24 - Group C | 10 October 2019 |