Fuzic Beta
disrespectsc2
Player
-
Streamed
4d 12h
-
Average
110
-
Peak
4,902
-
Viewers × Hours
11,907
-
Current rank
—
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| Making poor life decisions | Masters... | 29 Dec '17 | 2h 2m | 5 | 15 | 11 |
| Late Night SC2 w/ DisReSpeCT |... | 13 Aug '18 | 2h 3m | 5 | 11 | 11 |
| RIP Terran | Masters Terran DisReSpeCT | 22 Nov '17 | 2h 22m | 5 | 16 | 12 |
| Playing in WCS | Masters Player... | 31 Mar '17 | 1h 53m | 6 | 11 | 12 |
| Bad player practicing for big... | 22 Aug '19 | 1h 57m | 6 | 11 | 12 |
| I'm tired | Masters Terran... | 6 Feb '19 | 2h 17m | 5 | 11 | 12 |
| 0-0 vs PengWin, bo7 Showmatch | GM... | 20 — 21 Oct '19 | 1h 26m | 9 | 13 | 13 |
| Good Mentality Terran Play | Masters... | 10 Jan '18 | 2h 44m | 5 | 13 | 13 |
| Making poor life decisions | Masters... | 27 Dec '17 | 2h 58m | 5 | 13 | 13 |
| ICY DisReSpeCT! Twitch Sings Donation... | 16 Jul '19 | 1h 56m | 8 | 11 | 15 |
Events broadcasted by this stream
| Event | When |
|---|---|
| Masters CupOSC: Masters Cup #112, Group C | 13 May 2018 |
| Proxy TempestProxy Tempest: EU Open #126 | 2 May 2018 |
| Filthy NA CupFilthy NA Cup: Filthy NA Cup Weekly #6 | 27 February 2016 |