Fuzic Beta

Destiny
Player
-
Streamed
13w
-
Average
2,878
-
Peak
22,046
-
Viewers × Hours
6,295,130
-
Current rank
—
Weekly performance Show monthly
Recent streaming sessions
Title | When? | Time | Average | Peak | V×H |
---|---|---|---|---|---|
Session 7043 | 1 Aug '13 | 1h 34m | 4,290 | 5,132 | 6,722 |
Session 10260 | 3 Aug '13 | 2h 31m | 1,559 | 1,704 | 3,918 |
Session 11713 | 4 Aug '13 | 4h 12m | 1,619 | 2,313 | 6,806 |
Session 44596 | 23 — 24 Aug '13 | 3h 6m | 3,014 | 3,724 | 9,351 |
Session 96117 | 27 Sep '13 | 4h 7m | 4,483 | 4,909 | 18,459 |
Session 97007 | 27 Sep '13 | 27m | 1,039 | 1,264 | 471 |
Session 97428 | 28 Sep '13 | 4h 5m | 3,812 | 4,488 | 15,562 |
Session 98020 | 28 Sep '13 | 4m | 434 | 621 | 30 |
Session 98967 | 29 Sep '13 | 3h 43m | 2,748 | 3,106 | 10,207 |
Session 100215 | 29 Sep '13 | 1h 36m | 1,988 | 2,466 | 3,170 |
Events broadcasted by this stream
Event | When |
---|---|
DestinyDestiny I - Day 1, Group Stage, Group A | 5 August 2014 |
DestinyDestiny I - Day 2, Group Stage, Group B | 6 August 2014 |
DestinyDestiny I - Day 3, Group Stage, Group C | 7 August 2014 |
DestinyDestiny I - Day 4, Group Stage, Group D | 8 August 2014 |
DestinyDestiny I - Day 5, Quarter Finals | 9 August 2014 |
DestinyDestiny I - Day 6, Semi-Finals, Finals | 10 August 2014 |
WCS[WCS] North America Qualifier #1 | 7 January 2015 |
HomeStory CupHomeStory Cup: HSC XII - Day 1 | 17 December 2015 |
HomeStory CupHomeStory Cup: HSC XII - Day 2 | 18 December 2015 |
SC2 Americas OpenSC2 Americas Open: ESL StarCraft II Americas Open | 27 December 2015 |
Events this streamer played in
Event | When |
---|---|
WW3WW3: Day 1 | 11 December 2015 |
WW3WW3: Day 2 | 12 December 2015 |