CannibalSheep

Player
  • Streamed

    2w 1d

  • Average

    76

  • Peak

    44,460

  • Viewers × Hours

    28,706

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
[1v1 Ranked] Feel better about... 20 Sep '19 2h 7 11 14
not gm yet alright [EN/FR] 28 Jan '20 2h 57 92 114
[Ranked 1v1s] NYDUS-FREE ZONE (EN/FR) 4 Jul '19 2h 3m 6 13 12
[EN/FR] This is the commencement of... 6 Apr '19 2h 7m 29 196 62
[1v1 - KR Ladder] The stream where... 1 Jun '19 2h 7m 6 17 12
[EN/FR] The task ahead is impossible,... 23 Mar '19 2h 8m 3 14 7
[1v1 Ranked] ・゚:* ゜・*:・ ✧・゚:・゚:.。... 21 Sep '19 2h 9m 7 12 16
[Ranked 1v1s] Reactive Crisis... 2 Aug '19 2h 9m 5 10 11
[1v1 Ranked] Never have been accused... 23 Oct '19 2h 9m 37 162 80
[Ranked 1v1s] Pas de violence,... 30 Jun '19 2h 11m 13 44 29
cocks