Fuzic Beta
Allaryce_
Player
-
Streamed
19w 3d
-
Average
61
-
Peak
34,264
-
Viewers × Hours
199,570
-
Current rank
—
Weekly performance Show monthly
Recent streaming sessions
| Title | When? | Time | Average | Peak | V×H |
|---|---|---|---|---|---|
| LOTV Campaign: 1st time (BRUTAL) 🔪... | 10 — 11 Aug '19 | 7h 40m | 45 | 72 | 342 |
| LOTV Campaign: 1st time (BRUTAL) 🔪... | 17 Aug '19 | 8h 5m | 49 | 232 | 395 |
| LOTV Puzzle (1000 pieces) 🔪 1st time | 12 Oct '19 | 3h 42m | 13 | 31 | 47 |
| LOTV Puzzle (1000 pieces) 🔪 1st time | 11 Oct '19 | 4h 57m | 24 | 53 | 120 |
| LOTV Puzzle (1000 pieces) 🔪 1st time... | 9 Oct '19 | 4h 33m | 17 | 30 | 79 |
| LOTV Puzzle (1000 pieces) 🔪 1st time... | 6 — 7 Oct '19 | 7h 57m | 26 | 65 | 204 |
| LOTV Puzzle (1000 pieces) 🔪 1st time... | 16 Oct '19 | 5h 29m | 22 | 60 | 122 |
| LOTV Puzzle (1000 pieces) 🔪 1st time... | 17 Oct '19 | 3h 27m | 23 | 44 | 79 |
| LOTV Puzzle (1000 pieces) 🔪 out of stock | 5 Oct '19 | 2h 55m | 31 | 55 | 91 |
| LOTV Puzzle (1000 pieces) 🔪 out of stock | 4 — 5 Oct '19 | 4h 43m | 23 | 66 | 107 |
Events broadcasted by this stream
| Event | When |
|---|---|
| WCS EUWCS Regional Challengers: WCS EU Open Qualifier #2 | 25 July 2018 |
| WCS EUWCS Regional Challengers: WCS EU Open Qualifier #1 | 24 July 2018 |
| WCSWCS Circuit: 2018 Valencia - Group Stage | 12 July 2018 |
| WCSWCS Regional Challengers: WCS NA Open Qualifier #2 | 7 June 2018 |
| WCS EUWCS Regional Challengers: WCS EU Open Qualifier #1 | 7 June 2018 |
| WCS EUWCS Regional Challengers: WCS EU Open Qualifier #2 | 10 April 2018 |
| WCS EUWCS Regional Challengers: WCS EU Open Qualifier #1 | 9 April 2018 |
| WCSWCS: North American Challenger | 9 April 2018 |
| WCSWCS: North American Challenger | 7 April 2018 |
| PHIGHT CLUBPHIGHT CLUB: 5 showmatches | 4 June 2017 |