Antihero

Player
  • Streamed

    4d 5h

  • Average

    11

  • Peak

    118

  • Viewers × Hours

    1,075

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Antihero | Hey its me ur brother... 16 Oct '16 48m 22 58 18
Antihero | Jebaited this guy is salty... 4 Oct '16 52m 25 35 22
Antihero | some pleb terran plays 12 Jun '16 1h 65 118 65
Antihero | Jebaited last stream Jebaited 8 Oct '16 1h 29 43 29
Antihero | few games then hots 18 Jun '16 1h 8 13 8
Antihero | trash terran 1 Jul '16 1h 7m 12 22 13
Antihero | still sick just gameplay 16 Jul '16 1h 7m 13 19 15
Antihero | bad player making bad moves 3 Jul '16 1h 8m 10 16 11
Antihero | terran 17 — 18 Feb '18 1h 23m 43 81 59
Antihero | plat/pleb terran | 14 Jun '16 1h 25m 14 21 20
cocks