Antihero

Player
  • Streamed

    4d 5h

  • Average

    11

  • Peak

    118

  • Viewers × Hours

    1,075

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
Antihero | diamond terran 26 May '18 1h 37m 29 57 47
Antihero | playing some games 8 Apr '18 2h 48m 27 63 77
Antihero | terran 17 — 18 Feb '18 1h 23m 43 81 59
Antihero | some sc2 then hots 17 Feb '18 1h 45m 27 44 47
Antihero | nova campaign 18 Oct '16 1h 38m 16 22 26
Antihero | Hey its me ur brother... 16 Oct '16 48m 22 58 18
Antihero | Jebaited last stream Jebaited 8 Oct '16 1h 29 43 29
Antihero | Jebaited this guy is salty... 4 Oct '16 52m 25 35 22
Antihero | still sick just gameplay 16 Jul '16 1h 7m 13 19 15
Antihero | bad player making bad moves 3 Jul '16 1h 8m 10 16 11
cocks