-
Time
2w 3d
-
Viewers × hours
468,515
-
Average
1,130
-
Peak
19,290
This chart requires Javascript for rendering.
Fuzic Beta
191w 2d
2,278
6,239,849
73,235,959
—
| Event | When |
|---|---|
| IEM: Taipei - Day 2 | 2 February 2016 |
| IEM: Taipei Day 1: Quarterfinals | 1 February 2016 |
| WCS Circuit Championship: Week 1 Day 1 EU Open Qualifier | 27 January 2016 |
| WCS Circuit Championship: Week 1 Day 1 NA Open Qualifier | 28 January 2016 |
| WCS Circuit Championship: Week 1 EU Qualifier #2 | 28 January 2016 |
| WCS Circuit Championship: Week 1 EU Qualifier Finals | 30 January 2016 |
| WCS Circuit Championship: Week 1 NA Qualifier #2 | 29 January 2016 |
| WCS Circuit Championship: Week 1 NA Qualifier Finals | 30 January 2016 |
| WCS Circuit Championship: Week 2 EU Qualifier #1 | 3 February 2016 |
| WCS Circuit Championship: Week 2 EU Qualifier #2 | 4 February 2016 |
| WCS Circuit Championship: Week 2 EU Qualifier Finals | 6 February 2016 |
| WCS Circuit Championship: Week 2 NA Qualifier #1 | 4 February 2016 |
| WCS Circuit Championship: Week 2 NA Qualifier #2 | 5 February 2016 |
| WCS Circuit Championship: Week 2 NA Qualifier Finals | 6 February 2016 |
2w 3d
468,515
1,130
19,290