March 2015 event ranking

# Event Average Peak Time V×H
74 CJ Entus vs MVP (Round 2) 6,022 9,931 1h 45m 10,237
29 Fragbite Masters S4 Group D 6,430 10,234 3h 47m 24,006
72 Prime vs KT Rolster (Round 2) 7,387 10,290 1h 27m 10,588
14 TeamLiquid Map Contest 5 Open Tournament 8,226 10,389 4h 56m 40,447
16 Fragbite Masters S4 Group C 7,423 10,534 4h 47m 35,386
19 Fragbite Masters Qualifier #1 7,812 10,611 4h 9m 31,902
73 Prime vs Samsung Galaxy KHAN (Round 2) 6,904 10,812 1h 33m 10,586
80 StarTale-yoe vs SK Telecom T1 (Round 2) 9,086 10,828 1h 2m 9,237
75 CJ Entus vs Prime (Round 2) 9,854 11,388 1h 2m 10,016
46 MVP vs Prime (Round 2) 8,831 11,648 1h 57m 16,927
12 Fragbite Masters S4 Group B 7,292 12,032 6h 25m 46,793
34 Spring Masters I 7,517 12,205 2h 45m 20,547
53 SK Telecom T1 vs KT Rolster (Round 2) 10,727 12,698 1h 25m 15,018
43 SK Telecom T1 vs Jin Air Green Wings (Round 2) 9,309 12,810 1h 55m 17,688
28 Samsung Galaxy KHAN vs MVP (Round 2) 9,977 12,893 2h 39m 24,111
26 StarTale-yoe vs Jin Air Green Wings (Round 2) 8,973 12,893 2h 51m 25,424
10 Fragbite Masters Qualifier #2 10,124 13,057 5h 39m 57,035
57 SK Telecom T1 vs Prime (Round 2) 8,175 13,116 1h 37m 13,083
33 MVP vs StarTale-yoe (Round 2) 9,053 13,294 2h 23m 21,426
31 Finals Season 1 2015 9,362 13,401 2h 22m 21,998
35 Jin Air Green Wings vs KT Rolster (Round 2) 10,860 14,538 1h 55m 20,454
20 Jin Air Green Wings vs Samsung Galaxy KHAN (Round 2) 12,399 14,544 2h 29m 30,584
55 Jin Air Green Wings vs MVP (Round 2) 8,219 15,290 1h 47m 14,036
42 CJ Entus vs SK Telecom T1 (Round 2) 12,691 15,402 1h 27m 18,190
32 Samsung Galaxy KHAN vs KT Rolster (Round 2) 12,517 15,458 1h 47m 21,909
cocks