March 2015 event ranking

# Event Average Peak Time V×H
22 OlimoLeague KR Weekly #23 6,297 9,621 4h 29m 28,128
29 Fragbite Masters S4 Group D 6,430 10,234 3h 47m 24,006
73 Prime vs Samsung Galaxy KHAN (Round 2) 6,904 10,812 1h 33m 10,586
12 Fragbite Masters S4 Group B 7,292 12,032 6h 25m 46,793
72 Prime vs KT Rolster (Round 2) 7,387 10,290 1h 27m 10,588
16 Fragbite Masters S4 Group C 7,423 10,534 4h 47m 35,386
34 Spring Masters I 7,517 12,205 2h 45m 20,547
19 Fragbite Masters Qualifier #1 7,812 10,611 4h 9m 31,902
57 SK Telecom T1 vs Prime (Round 2) 8,175 13,116 1h 37m 13,083
55 Jin Air Green Wings vs MVP (Round 2) 8,219 15,290 1h 47m 14,036
14 TeamLiquid Map Contest 5 Open Tournament 8,226 10,389 4h 56m 40,447
46 MVP vs Prime (Round 2) 8,831 11,648 1h 57m 16,927
26 StarTale-yoe vs Jin Air Green Wings (Round 2) 8,973 12,893 2h 51m 25,424
33 MVP vs StarTale-yoe (Round 2) 9,053 13,294 2h 23m 21,426
80 StarTale-yoe vs SK Telecom T1 (Round 2) 9,086 10,828 1h 2m 9,237
43 SK Telecom T1 vs Jin Air Green Wings (Round 2) 9,309 12,810 1h 55m 17,688
31 Finals Season 1 2015 9,362 13,401 2h 22m 21,998
75 CJ Entus vs Prime (Round 2) 9,854 11,388 1h 2m 10,016
28 Samsung Galaxy KHAN vs MVP (Round 2) 9,977 12,893 2h 39m 24,111
10 Fragbite Masters Qualifier #2 10,124 13,057 5h 39m 57,035
53 SK Telecom T1 vs KT Rolster (Round 2) 10,727 12,698 1h 25m 15,018
35 Jin Air Green Wings vs KT Rolster (Round 2) 10,860 14,538 1h 55m 20,454
11 Semifinals Season 1 2015 10,917 16,937 4h 25m 47,672
5 Spring Masters I 11,402 21,058 13h 40m 155,638
20 Jin Air Green Wings vs Samsung Galaxy KHAN (Round 2) 12,399 14,544 2h 29m 30,584
cocks