May 2014 event ranking

# Event Average Peak Time V×H
70 Acer TeamStory Cup Season 3 6,813 9,247 2h 59m 20,121
69 Acer TeamStory Cup Season 3 6,753 9,971 3h 1m 20,230
68 Dragon Dragon Invitational Tournament Ro4,Final 5,015 7,318 4h 12m 20,557
67 Fragbite Masters Group C 3,855 6,957 5h 22m 20,582
66 Go4SC2 Sunday €150 4,028 6,931 5h 13m 20,905
65 Acer TeamStory Cup Season 3 6,903 9,266 3h 7m 21,287
64 ESL Go4SC2 April 2014 Finals 3,935 6,562 5h 33m 21,711
63 Acer TeamStory Cup Season 3 6,835 10,588 3h 13m 21,762
62 Acer TeamStory Cup Season 3 5,110 6,378 4h 26m 22,353
61 Acer TeamStory Cup Season 3 8,626 13,767 2h 37m 22,358
60 ESL Pro Series Germany Spring 2014 Finals 4,347 6,783 5h 30m 22,459
59 NationWars II Ro16 10,283 13,056 2h 13m 22,599
58 Acer TeamStory Cup Season 3 7,643 9,452 2h 59m 22,621
57 CJ Entus vs. Incredible Miracle Round 3 13,347 15,344 2h 28m 22,720
56 Acer TeamStory Cup Season 3 7,559 12,513 3h 3m 22,840
55 Round 3 Playoffs 7,754 12,691 3h 19m 23,106
54 NationWars II Ro16 11,770 15,377 2h 23,183
53 NationWars II Ro16 9,001 11,253 2h 38m 23,421
52 Acer TeamStory Cup Season 3 7,061 9,881 3h 35m 25,155
51 Acer TeamStory Cup Season 3 8,270 13,666 3h 4m 25,202
50 Acer TeamStory Cup Season 3 7,912 9,485 3h 22m 25,831
49 Acer TeamStory Cup Season 3 10,403 13,519 2h 31m 25,947
48 NationWars II Ro16 9,258 12,933 2h 52m 26,282
47 Acer TeamStory Cup Season 3 7,931 12,473 3h 33m 27,891
46 Acer TeamStory Cup Season 3 9,102 13,041 3h 7m 28,082
cocks