September 2013 event ranking

# Event Average Peak Time V×H
61 2013 GSTL Season 2 7,220 10,447 3h 12m 22,888
70 2013 GSTL Season 2 7,141 10,775 2h 24m 16,908
41 WCS EU S3 Challenger Qualifier #2 7,310 10,836 6h 21m 46,169
19 IEM Americas Championships Final 7,344 11,517 10h 14m 74,943
62 Acer TeamStory Cup Season 2 7,643 11,753 2h 57m 22,333
64 Challenger League Season 2 Group E 8,257 12,136 2h 40m 20,575
27 WCS EU S3 Challenger Qualifier #1 9,046 12,300 6h 40m 60,079
63 Liquid vs EG 8,537 12,655 2h 40m 21,091
49 IEM New York 7,275 12,950 5h 18m 37,101
35 Challenger League Season 2 Group G 11,062 13,272 5h 24m 53,265
71 2013 GSTL Season 2 8,691 13,348 1h 57m 16,786
39 2013 WCS Season 3 America 10,430 13,518 5h 12m 49,219
38 2013 WCS Season 3 America 11,779 14,043 4h 15m 49,760
32 Challenger League Season 2 Group F 10,559 14,317 5h 46m 55,054
42 2013 WCS Season 3 America 10,156 14,416 4h 28m 45,055
36 2013 WCS Season 3 America 12,051 14,718 4h 19m 51,649
59 2013 GSTL Season 2 9,471 15,118 2h 41m 25,215
37 IEM New York 9,652 15,177 5h 20m 51,237
50 2013 WCS Season 3 America 12,485 15,221 2h 58m 36,623
51 Acer TeamStory Cup Season 2 10,920 15,799 3h 24m 36,478
29 2013 WCS Season 3 America 12,862 15,823 4h 30m 57,058
43 2013 WCS Season 3 Korea GSL 12,244 16,414 3h 52m 44,901
44 2013 WCS Season 3 Korea GSL 12,445 16,717 3h 58m 44,696
30 Challenger League Season 2 Group H 13,385 16,897 4h 15m 56,430
40 2013 WCS Season 3 Korea GSL 13,316 17,323 3h 47m 47,237
cocks