September 2013 event ranking

# Event Average Peak Time V×H
100 Copa America S3 Group C 2,525 3,493 2h 59m 7,189
99 Acer TeamStory Cup Season 2 3,472 5,101 2h 9m 7,350
98 ESET Masters 2013 S2 Ranked Qualifier #7 1,157 2,318 6h 46m 7,596
97 ZOTAC StarCraft II Monthly Final August 2013 1,911 3,035 5h 54m 7,803
96 Millenium Show Qualifier Day Part #4 2,617 4,182 14h 59m 7,834
95 ZOTAC North America Cup #120 1,516 2,628 6h 49m 7,980
94 MLG Community Party 1,442 2,490 5h 34m 7,991
93 2013 GSTL Season 2 4,159 7,244 2h 8,190
92 ZOTAC StarCraft II Europe Cup #172 849 2,079 9h 45m 8,259
91 Copa America S3 Semi finals 3,130 4,632 2h 41m 8,336
90 Copa America S3 Ro8 2,706 3,921 3h 21m 8,618
89 Copa America S3 qualy #4 2,085 2,808 4h 11m 8,657
88 Day[9] Daily #636 5,504 6,642 1h 53m 9,275
87 Day[9] Daily #631 5,439 6,892 1h 54m 9,436
86 Acer TeamStory Cup Season 2 3,297 5,146 2h 55m 9,510
85 2013 GSTL Season 2 4,343 6,363 2h 14m 9,611
84 Acer TeamStory Cup Season 2 4,162 5,352 2h 23m 9,801
83 Best of IEM Americas 833 1,540 11h 50m 9,839
82 CM Storm Go4SC2 Sunday €300 1,337 2,254 7h 29m 9,976
81 Copa America S3 Qualy finals 2,908 3,833 3h 49m 10,121
80 Acer TeamStory Cup Season 2 3,915 6,478 2h 59m 11,554
79 WCS KR S3 Challenger League Qualifiers 1,717 4,112 7h 57m 11,945
78 Acer TeamStory Cup Season 2 3,593 4,927 3h 24m 12,130
77 Day[9] Daily #627 7,552 9,121 1h 38m 12,171
76 2013 GSTL Season 2 4,922 7,407 2h 56m 12,259
cocks