WCS

# Event When Average Peak
301 WCS Regional Challengers: NA Qualifier P... 11 Jun 2017 6,535 13,457
302 WCS Regional Challengers: NA Qualifier P... 27 Aug 2017 4,571 5,992
303 WCS Regional Challengers: NA Qualifier P... 28 May 2017 5,252 8,458
304 WCS Regional Challengers: North America ... 8 Jul 2016 2,233 3,770
305 WCS Regional Challengers: North America ... 9 Apr 2016 6,358 8,172
306 WCS Regional Challengers: North America ... 10 Jul 2016 1,720 2,397
307 WCS Regional Challengers: North America ... 9 Apr 2016 8,073 11,121
308 WCS Regional Challengers: North America ... 20 Apr 2019 12,671 15,062
309 WCS Regional Challengers: North America ... 21 Apr 2019 13,012 15,095
310 WCS Regional Challengers: North America ... 27 Apr 2019 11,020 12,559
311 WCS Regional Challengers: North America ... 28 Apr 2019 13,930 15,804
312 WCS Regional Challengers: North America ... 5 May 2019 12,532 16,835
313 WCS Regional Challengers: Oceania, SEA O... 11 Aug 2018 2,503 3,699
314 WCS Regional Challengers: Oceania, SEA R... 12 Aug 2018 3,470 4,888
315 WCS Regional Challengers: Oceania, SEA, ... 2 Apr 2016 119 234
316 WCS Regional Challengers: Playoffs 24 Aug 2019 385 527
317 WCS Regional Challengers: RO8 - Finals 22 Apr 2018 210 683
318 WCS Regional Challengers: Round of 4 WCS... 14 Feb 2016 8,017 11,745
319 WCS Regional Challengers: SEA Ro16, Grou... 23 Jul 2019 2,151 2,770
320 WCS Regional Challengers: SEA Ro16, Grou... 25 Jul 2019 2,146 3,318
321 WCS Regional Challengers: SEA, Group C 30 Jul 2019 2,350 3,246
322 WCS Regional Challengers: SEA, Group D 1 Aug 2019 1,213 1,676
323 WCS Regional Challengers: SEA, Quartefin... 6 Aug 2019 2,337 3,232
324 WCS Regional Challengers: SEA, Semis + F... 8 Aug 2019 2,320 3,309
325 WCS Regional Challengers: Summer: ANZ/SE... 21 May 2019 1,801 2,481
cocks