Proleague

# Event When Average Peak
51 Proleague: Playoffs Round 2 Match 2 22 Aug 2016 7,857 9,973
52 Proleague: Round 1 Week 3 2016 22 Feb 2016 7,379 9,643
53 Proleague: Round 3 Playoffs Day 1 16 Jul 2016 4,330 5,556
54 Proleague: Round 1 Week 2 2016 15 Feb 2016 6,979 8,448
55 Proleague: Week 6, Day 1 14 Mar 2016 6,146 8,496
56 Proleague: Week 2, Match 3 19 Jun 2016 5,046 7,270
57 Proleague: Week 6 9 May 2016 6,392 7,620
58 Proleague: Week 2, Match 1 18 Jun 2016 4,763 6,496
59 Proleague: Playoffs Round 1 Match 1 14 Aug 2016 4,192 6,528
60 Proleague: Week 1, Match 4 12 Jun 2016 7,044 8,178
61 Proleague: Week 1, Match 1 11 Jun 2016 4,977 7,285
62 Proleague: Playoffs, Round 2 17 May 2016 5,720 8,881
63 Proleague: Week 2, Match 4 19 Jun 2016 6,926 8,377
64 Proleague: Week 4, Day 2 26 Apr 2016 5,982 7,755
65 Proleague: Week 3, Match 2 25 Jun 2016 5,954 7,053
66 Proleague: Week 5, Game 3 10 Jul 2016 5,038 7,262
67 Proleague: Week 2, Day 2 12 Apr 2016 4,907 7,635
68 Proleague: Week 3, Day 1 18 Apr 2016 5,584 7,574
69 Proleague: Round 1 - 2016 8 Mar 2016 5,497 8,362
70 Proleague: Week 1, Match 3 12 Jun 2016 5,579 6,672
71 Proleague: Playoffs, Round 1 16 May 2016 4,959 6,186
72 Proleague: Week 5, Day 2 3 May 2016 7,207 8,777
73 Proleague: Round 1 Week 1 Match 3 2 Feb 2016 4,491 6,624
74 Proleague: Week 3, Day 2 19 Apr 2016 8,553 9,256
75 Proleague: Week 3, Match 1 25 Jun 2016 4,136 5,310
cocks