Proleague

# Event When Average Peak
51 Proleague: Week 5, Day 1 2 May 2016 6,460 8,576
52 Proleague: Week 5, Game 5 10 Jul 2016 7,899 8,569
53 Proleague: Round 1 Playoffs Day 3 26 Mar 2016 5,623 8,526
54 Proleague: Week 4, Day 2 26 Apr 2016 7,321 8,496
55 Proleague: Week 6, Day 1 14 Mar 2016 6,146 8,496
56 Proleague: Round 1 Week 2 2016 15 Feb 2016 6,979 8,448
57 Proleague: Week 2, Match 4 19 Jun 2016 6,926 8,377
58 Proleague: Round 1 - 2016 8 Mar 2016 5,497 8,362
59 Proleague: Week 4, Match 2 2 Jul 2016 7,185 8,232
60 Proleague: Week 3, Day 1 18 Apr 2016 6,950 8,205
61 Proleague: Week 1, Match 4 12 Jun 2016 7,044 8,178
62 Proleague: Round 2, Week 1 4 Apr 2016 6,338 8,120
63 Proleague: Week 1, Match 2 11 Jun 2016 6,396 7,936
64 Proleague: Week 5, Game 2 9 Jul 2016 6,290 7,832
65 Proleague: Week 4, Day 2 26 Apr 2016 5,982 7,755
66 Proleague: Week 6 9 May 2016 6,341 7,663
67 Proleague: Week 2, Day 2 12 Apr 2016 4,907 7,635
68 Proleague: Week 6 9 May 2016 6,392 7,620
69 Proleague: Week 3, Day 1 18 Apr 2016 5,584 7,574
70 Proleague: Round 1 - 2016 7 Mar 2016 3,766 7,476
71 Proleague: Week 1, Match 1 11 Jun 2016 4,977 7,285
72 Proleague: Week 2, Match 3 19 Jun 2016 5,046 7,270
73 Proleague: Week 5, Game 3 10 Jul 2016 5,038 7,262
74 Proleague: Week 2, Day 1 11 Apr 2016 5,827 7,124
75 Proleague: Week 6, Day 2 15 Mar 2016 5,530 7,101
cocks