Proleague

# Event When Average Peak
51 Proleague: Round 1 Week 4 2016 29 Feb 2016 6,563 8,917
52 Proleague: Week 5, Day 1 2 May 2016 6,460 8,576
53 Proleague: Week 1, Match 2 11 Jun 2016 6,396 7,936
54 Proleague: Week 6 9 May 2016 6,392 7,620
55 Proleague: Week 6 9 May 2016 6,341 7,663
56 Proleague: Round 2, Week 1 4 Apr 2016 6,338 8,120
57 Proleague: Week 5, Game 2 9 Jul 2016 6,290 7,832
58 Proleague: Week 4, Match 3 3 Jul 2016 6,287 9,138
59 Proleague: Week 4, Match 1 2 Jul 2016 6,178 9,195
60 Proleague: Week 6, Day 1 14 Mar 2016 6,146 8,496
61 Proleague: Round 3 Playoffs Day 2 17 Jul 2016 6,108 9,306
62 Proleague: Week 2, Day 2 12 Apr 2016 6,052 6,881
63 Proleague: Week 4, Day 2 26 Apr 2016 5,982 7,755
64 Proleague: Week 3, Match 2 25 Jun 2016 5,954 7,053
65 Proleague: Playoffs Round 2 Match 1 21 Aug 2016 5,931 9,331
66 Proleague: Week 2, Day 1 11 Apr 2016 5,827 7,124
67 Proleague: Playoffs, Round 2 17 May 2016 5,720 8,881
68 Proleague: Round 1 Playoffs Day 3 26 Mar 2016 5,623 8,526
69 Proleague: Week 3, Day 1 18 Apr 2016 5,584 7,574
70 Proleague: Week 1, Match 3 12 Jun 2016 5,579 6,672
71 Proleague: Week 6, Day 2 15 Mar 2016 5,530 7,101
72 Proleague: Round 1 - 2016 8 Mar 2016 5,497 8,362
73 Proleague: Round 1 Playoffs Day 1 21 Mar 2016 5,057 8,751
74 Proleague: Week 2, Match 3 19 Jun 2016 5,046 7,270
75 Proleague: Week 5, Game 3 10 Jul 2016 5,038 7,262
cocks