Proleague

# Event When Average Peak
26 Proleague: Playoffs Round 2 Match 1 21 Aug 2016 5,931 9,331
27 Proleague: Round 3 Playoffs Day 2 17 Jul 2016 6,108 9,306
28 Proleague: Round 1 Playoffs Day 2 22 Mar 2016 7,862 9,323
29 Proleague: Playoffs R1 Match 1 21 Sep 2015 7,387 10,421
30 Proleague: Week 2, Day 1 11 Apr 2016 8,171 9,796
31 Proleague: Round 1 Week 3 2016 22 Feb 2016 9,898 11,758
32 Proleague: Round 1 Week 2 Day 2 16 Feb 2016 6,806 9,725
33 Proleague: Round 1 - 2016 8 Mar 2016 8,850 11,805
34 Proleague: Week 4, Day 1 25 Apr 2016 9,613 10,837
35 Proleague: Week 5, Day 1 2 May 2016 6,460 8,576
36 Proleague: Round 1 Week 3 2016 23 Feb 2016 7,157 10,687
37 Proleague: Round 4 Playoff Semifinals 8 Sep 2015 7,351 10,301
38 Proleague: Round 2, Week 1 4 Apr 2016 8,751 10,389
39 Proleague: Week 4, Match 3 3 Jul 2016 6,287 9,138
40 Proleague: Week 4, Day 1 25 Apr 2016 6,696 9,313
41 Proleague: Week 4, Match 2 2 Jul 2016 7,185 8,232
42 Proleague: Round 1 - 2016 7 Mar 2016 9,069 10,657
43 Proleague: Week 4, Match 1 2 Jul 2016 6,178 9,195
44 Proleague: Week 1, Match 2 11 Jun 2016 6,396 7,936
45 Proleague: Round 1 Week 4 2016 29 Feb 2016 6,563 8,917
46 Proleague: Round 1 Playoffs Day 3 26 Mar 2016 5,623 8,526
47 Proleague: Round 1 Week 1 Match 4 2 Feb 2016 7,175 9,135
48 Proleague: Week 2, Day 2 12 Apr 2016 6,052 6,881
49 Proleague: Week 5, Game 2 9 Jul 2016 6,290 7,832
50 Proleague: Round 1 Playoffs Day 1 21 Mar 2016 5,057 8,751
cocks