Proleague

# Event When Average Peak
26 Proleague: Week 1, Match 1 11 Jun 2016 4,977 7,285
27 Proleague: Playoffs Finals 21 May 2016 7,694 12,034
28 Proleague: Playoffs, Round 2 17 May 2016 5,720 8,881
29 Proleague: Playoffs, Round 1 16 May 2016 4,959 6,186
30 Proleague: Week 6 9 May 2016 6,341 7,663
31 Proleague: Week 6 9 May 2016 6,392 7,620
32 Proleague: Week 5, Day 2 3 May 2016 7,207 8,777
33 Proleague: Week 5, Day 1 2 May 2016 6,460 8,576
34 Proleague: Week 4, Day 2 26 Apr 2016 7,321 8,496
35 Proleague: Week 4, Day 2 26 Apr 2016 5,982 7,755
36 Proleague: Week 4, Day 1 25 Apr 2016 9,613 10,837
37 Proleague: Week 4, Day 1 25 Apr 2016 6,696 9,313
38 Proleague: Week 3, Day 2 19 Apr 2016 8,553 9,256
39 Proleague: Week 3, Day 1 18 Apr 2016 6,950 8,205
40 Proleague: Week 3, Day 1 18 Apr 2016 5,584 7,574
41 Proleague: Week 2, Day 2 12 Apr 2016 6,052 6,881
42 Proleague: Week 2, Day 2 12 Apr 2016 4,907 7,635
43 Proleague: Week 2, Day 1 11 Apr 2016 8,171 9,796
44 Proleague: Week 2, Day 1 11 Apr 2016 5,827 7,124
45 Proleague: Round 2, Week 1 5 Apr 2016 7,321 9,257
46 Proleague: Round 2, Week 1 4 Apr 2016 8,751 10,389
47 Proleague: Round 2, Week 1 4 Apr 2016 6,338 8,120
48 Proleague: Round 1 Playoffs Day 3 26 Mar 2016 5,623 8,526
49 Proleague: Round 1 Playoffs Day 2 22 Mar 2016 7,862 9,323
50 Proleague: Round 1 Playoffs Day 1 21 Mar 2016 5,057 8,751
cocks