Proleague

# Event When Average Peak
26 Proleague: Round 4 Week 7 Day 2 1 Sep 2015 7,831 10,633
27 Proleague: Playoffs R1 Match 1 21 Sep 2015 7,387 10,421
28 Proleague: Round 2, Week 1 4 Apr 2016 8,751 10,389
29 Proleague: Round 1 Week 1 Match 2 1 Feb 2016 8,329 10,318
30 Proleague: Round 4 Playoff Semifinals 8 Sep 2015 7,351 10,301
31 Proleague: Week 4, Match 4 3 Jul 2016 9,186 10,203
32 Proleague: Week 6, Day 1 14 Mar 2016 9,446 10,037
33 Proleague: Playoffs Round 2 Match 2 22 Aug 2016 7,857 9,973
34 Proleague: Week 2, Day 1 11 Apr 2016 8,171 9,796
35 Proleague: Round 1 Week 2 Day 2 16 Feb 2016 6,806 9,725
36 Proleague: Round 1 Week 3 2016 22 Feb 2016 7,379 9,643
37 Proleague: Playoffs Round 2 Match 1 21 Aug 2016 5,931 9,331
38 Proleague: Round 1 Playoffs Day 2 22 Mar 2016 7,862 9,323
39 Proleague: Week 4, Day 1 25 Apr 2016 6,696 9,313
40 Proleague: Round 3 Playoffs Day 2 17 Jul 2016 6,108 9,306
41 Proleague: Round 2, Week 1 5 Apr 2016 7,321 9,257
42 Proleague: Week 3, Day 2 19 Apr 2016 8,553 9,256
43 Proleague: Week 4, Match 1 2 Jul 2016 6,178 9,195
44 Proleague: Week 4, Match 3 3 Jul 2016 6,287 9,138
45 Proleague: Round 1 Week 1 Match 4 2 Feb 2016 7,175 9,135
46 Proleague: Week 5, Game 4 10 Jul 2016 7,533 9,010
47 Proleague: Round 1 Week 4 2016 29 Feb 2016 6,563 8,917
48 Proleague: Playoffs, Round 2 17 May 2016 5,720 8,881
49 Proleague: Week 5, Day 2 3 May 2016 7,207 8,777
50 Proleague: Round 1 Playoffs Day 1 21 Mar 2016 5,057 8,751
cocks