Proleague

# Event When Average Peak
26 Proleague: Week 2, Day 1 11 Apr 2016 8,171 9,796
27 Proleague: Week 5, Game 5 10 Jul 2016 7,899 8,569
28 Proleague: Round 1 Playoffs Day 2 22 Mar 2016 7,862 9,323
29 Proleague: Playoffs Round 2 Match 2 22 Aug 2016 7,857 9,973
30 Proleague: Round 4 Week 7 Day 2 1 Sep 2015 7,831 10,633
31 Proleague: Playoffs Finals 21 May 2016 7,694 12,034
32 Proleague: Round 4 Week 5 Day 1 17 Aug 2015 7,693 11,662
33 Proleague: Playoffs Round 1 Match 2 15 Aug 2016 7,692 11,095
34 Proleague: Week 5, Game 4 10 Jul 2016 7,533 9,010
35 Proleague: Playoffs R1 Match 1 21 Sep 2015 7,387 10,421
36 Proleague: Round 1 Week 3 2016 22 Feb 2016 7,379 9,643
37 Proleague: Round 4 Playoff Semifinals 8 Sep 2015 7,351 10,301
38 Proleague: Week 4, Day 2 26 Apr 2016 7,321 8,496
39 Proleague: Round 2, Week 1 5 Apr 2016 7,321 9,257
40 Proleague: Playoffs R1 Match 2 22 Sep 2015 7,264 10,900
41 Proleague: Week 5, Day 2 3 May 2016 7,207 8,777
42 Proleague: Week 4, Match 2 2 Jul 2016 7,185 8,232
43 Proleague: Round 1 Week 1 Match 4 2 Feb 2016 7,175 9,135
44 Proleague: Round 1 Week 3 2016 23 Feb 2016 7,157 10,687
45 Proleague: Week 1, Match 4 12 Jun 2016 7,044 8,178
46 Proleague: Round 1 Week 2 2016 15 Feb 2016 6,979 8,448
47 Proleague: Week 3, Day 1 18 Apr 2016 6,950 8,205
48 Proleague: Week 2, Match 4 19 Jun 2016 6,926 8,377
49 Proleague: Round 1 Week 2 Day 2 16 Feb 2016 6,806 9,725
50 Proleague: Week 4, Day 1 25 Apr 2016 6,696 9,313
cocks