Proleague

# Event When Average Peak
1 Proleague: Playoffs Grand Finals 3 Sep 2016 10,783 15,918
2 Proleague: Playoffs Round 2 Match 2 22 Aug 2016 7,857 9,973
3 Proleague: Playoffs Round 2 Match 1 21 Aug 2016 5,931 9,331
4 Proleague: Playoffs Round 1 Match 2 15 Aug 2016 7,692 11,095
5 Proleague: Playoffs Round 1 Match 1 14 Aug 2016 4,192 6,528
6 Proleague: Round 3 Finals 31 Jul 2016 16,413 20,642
7 Proleague: Round 3 Playoffs Day 2 17 Jul 2016 6,108 9,306
8 Proleague: Round 3 Playoffs Day 1 16 Jul 2016 4,330 5,556
9 Proleague: Week 5, Game 5 10 Jul 2016 7,899 8,569
10 Proleague: Week 5, Game 4 10 Jul 2016 7,533 9,010
11 Proleague: Week 5, Game 3 10 Jul 2016 5,038 7,262
12 Proleague: Week 5, Game 2 9 Jul 2016 6,290 7,832
13 Proleague: Week 5, Game 1 9 Jul 2016 4,789 6,323
14 Proleague: Week 4, Match 4 3 Jul 2016 9,186 10,203
15 Proleague: Week 4, Match 3 3 Jul 2016 6,287 9,138
16 Proleague: Week 4, Match 2 2 Jul 2016 7,185 8,232
17 Proleague: Week 4, Match 1 2 Jul 2016 6,178 9,195
18 Proleague: Week 3, Match 2 25 Jun 2016 5,954 7,053
19 Proleague: Week 3, Match 1 25 Jun 2016 4,136 5,310
20 Proleague: Week 2, Match 4 19 Jun 2016 6,926 8,377
21 Proleague: Week 2, Match 3 19 Jun 2016 5,046 7,270
22 Proleague: Week 2, Match 1 18 Jun 2016 4,763 6,496
23 Proleague: Week 1, Match 4 12 Jun 2016 7,044 8,178
24 Proleague: Week 1, Match 3 12 Jun 2016 5,579 6,672
25 Proleague: Week 1, Match 2 11 Jun 2016 6,396 7,936
cocks