Proleague

# Event When Average Peak
1 Proleague: Week 6, Day 2 15 Mar 2016 5,530 7,101
2 Proleague: Week 6, Day 1 14 Mar 2016 6,146 8,496
3 Proleague: Week 6, Day 1 14 Mar 2016 9,446 10,037
4 Proleague: Week 6 9 May 2016 6,392 7,620
5 Proleague: Week 6 9 May 2016 6,341 7,663
6 Proleague: Week 5, Game 5 10 Jul 2016 7,899 8,569
7 Proleague: Week 5, Game 4 10 Jul 2016 7,533 9,010
8 Proleague: Week 5, Game 3 10 Jul 2016 5,038 7,262
9 Proleague: Week 5, Game 2 9 Jul 2016 6,290 7,832
10 Proleague: Week 5, Game 1 9 Jul 2016 4,789 6,323
11 Proleague: Week 5, Day 2 3 May 2016 7,207 8,777
12 Proleague: Week 5, Day 1 2 May 2016 6,460 8,576
13 Proleague: Week 4, Match 4 3 Jul 2016 9,186 10,203
14 Proleague: Week 4, Match 3 3 Jul 2016 6,287 9,138
15 Proleague: Week 4, Match 2 2 Jul 2016 7,185 8,232
16 Proleague: Week 4, Match 1 2 Jul 2016 6,178 9,195
17 Proleague: Week 4, Day 2 26 Apr 2016 5,982 7,755
18 Proleague: Week 4, Day 2 26 Apr 2016 7,321 8,496
19 Proleague: Week 4, Day 1 25 Apr 2016 6,696 9,313
20 Proleague: Week 4, Day 1 25 Apr 2016 9,613 10,837
21 Proleague: Week 3, Match 2 25 Jun 2016 5,954 7,053
22 Proleague: Week 3, Match 1 25 Jun 2016 4,136 5,310
23 Proleague: Week 3, Day 2 19 Apr 2016 8,553 9,256
24 Proleague: Week 3, Day 1 18 Apr 2016 5,584 7,574
25 Proleague: Week 3, Day 1 18 Apr 2016 6,950 8,205
cocks