Code A

# Event When Average Peak
26 [Code A] Group A Season 2 2014 9 Apr 2014 6,083 9,187
27 [Code A] Day 8 Season 2 17 Apr 2015 11,584 16,782
28 [Code A] Day 7 Season 2 15 Apr 2015 9,396 13,847
29 [Code A] 2015 Season 2 Day 6 10 Apr 2015 5,107 7,862
30 [Code A] 2015 Season 2 Day 5 9 Apr 2015 9,786 13,352
31 [Code A] 2015 Season 2 Day 4 8 Apr 2015 9,860 16,118
32 [Code A] 2015 Season 2 Day 3 3 Apr 2015 5,881 8,624
33 [Code A] 2015 Season 2 Day 2 2 Apr 2015 3,438 4,503
34 [Code A] 2015 Season 2 Day 1 1 Apr 2015 5,698 7,578
cocks