TeamStory Cup

# Event When Average Peak
126 [ATC] Finals Day 2 18 Aug 2013 16,294 26,044
127 [ATC] Finals Day 1 17 Aug 2013 7,541 12,253
128 [ATC] Axiom vs. Quantic 17 Jul 2013 5,668 11,547
129 [ATC] Axiom vs. MVP 15 Jul 2013 3,609 6,171
130 [ATC] Axiom vs. Millenium 30 Jul 2013 3,058 4,456
131 [ATC] Acer vs. Quantic 24 Jul 2013 3,732 6,244
132 [ATC] Acer vs. Mousesports 25 Jul 2013 5,473 7,259
cocks