TeamStory Cup

# Event When Average Peak
101 Acer TeamStory Cup Season 3 - coL-Dignit... 28 May 2014 4,648 5,655
102 Acer TeamStory Cup Season 3 - Axiom vs. ... 9 May 2014 3,190 5,571
103 Acer TeamStory Cup Season 2 - Western Wo... 10 Sep 2013 4,162 5,352
104 Acer TeamStory Cup Season 2 - Millenium ... 24 Oct 2013 3,572 5,317
105 Acer TeamStory Cup Season 2 - Quantic vs... 10 Sep 2013 3,297 5,146
106 Acer TeamStory Cup Season 2 - Western Wo... 24 Sep 2013 3,472 5,101
107 Acer TeamStory Cup Season 3 - Team Acer ... 21 May 2014 4,794 5,003
108 Acer TeamStory Cup Season 3 - Team Acer ... 21 May 2014 3,551 4,968
109 Acer TeamStory Cup Season 2 - Axiom vs C... 19 Sep 2013 3,593 4,927
110 Acer TeamStory Cup Season 2 - mousesport... 7 Nov 2013 3,312 4,875
111 Acer TeamStory Cup Season 2 - compLexity... 20 Nov 2013 3,422 4,799
112 Acer TeamStory Cup Season 2 - Quantic vs... 23 Sep 2013 3,224 4,689
113 [ATC] Team Liquid Pro vs. Quantic 13 Jul 2013 2,473 4,554
114 [ATC] Axiom vs. Millenium 30 Jul 2013 3,058 4,456
115 [ATC] ROOT vs. Quantic 11 Jul 2013 3,174 4,422
116 AcerTeamStoryCup Quantic vs Axiom 5 Nov 2013 2,469 4,382
117 Acer TeamStory Cup Season 2 - Empire-Enc... 30 Oct 2013 3,604 4,232
118 Acer TeamStory Cup Season 2 - Team Acer ... 19 Nov 2013 2,462 4,182
119 Acer TeamStory Cup Season 2 - Invictus G... 5 Oct 2013 2,722 4,060
120 Acer TeamStory Cup Season 3 - Axiom vs. ... 1 Jun 2014 3,442 3,859
121 Acer TeamStory Cup Season 2 - mousesport... 17 Sep 2013 1,576 3,735
122 [ATC] Millenium vs. Axiom 25 Jul 2013 2,055 3,630
123 [ATC] Team Acer vs. Axiom 12 Jul 2013 1,718 3,559
124 Acer TeamStory Cup Season 2 - Empire-Enc... 12 Sep 2013 2,197 3,464
125 Acer TeamStory Cup Season 2 - Axiom vs I... 27 Sep 2013 1,840 3,085
cocks