TeamStory Cup

# Event When Average Peak
76 Acer TeamStory Cup Season 2 - mousesport... 7 Nov 2013 3,312 4,875
77 Acer TeamStory Cup Season 2 - Western Wo... 6 Nov 2013 4,447 8,073
78 AcerTeamStoryCup Quantic vs Axiom 5 Nov 2013 2,469 4,382
79 Acer TeamStory Cup Season 2 - Western Wo... 31 Oct 2013 7,980 11,770
80 Acer TeamStory Cup Season 2 - mousesport... 31 Oct 2013 5,292 8,186
81 Acer TeamStory Cup Season 2 - Empire-Enc... 30 Oct 2013 3,604 4,232
82 Acer TeamStory Cup Season 2 - mousesport... 30 Oct 2013 5,196 6,686
83 Acer TeamStory Cup Season 2 - Quantic vs... 29 Oct 2013 4,637 8,053
84 Acer TeamStory Cup Season 2 - Acer vs Em... 25 Oct 2013 6,392 10,661
85 Acer TeamStory Cup Season 2 - Acer vs Mi... 25 Oct 2013 4,366 5,677
86 Acer TeamStory Cup Season 2 - Millenium ... 24 Oct 2013 3,572 5,317
87 Acer TeamStory Cup Season 2 - mousesport... 23 Oct 2013 8,194 11,521
88 Acer TeamStory Cup Season 2 - Western Wo... 17 Oct 2013 7,864 10,197
89 Acer TeamStory Cup Season 2 - Team Acer ... 17 Oct 2013 3,636 6,937
90 Acer TeamStory Cup Season 2 - Team Liqui... 15 Oct 2013 6,292 8,795
91 [ATCS2] Axiom vs. Empire 9 Oct 2013 3,682 6,175
92 [ATCS2] Invictus vs. Liquid 8 Oct 2013 4,236 7,167
93 [ATCS2]Quantic vs. Western Wolves 7 Oct 2013 3,618 5,757
94 Acer TeamStory Cup Season 2 - Team Liqui... 6 Oct 2013 1,977 2,955
95 Acer TeamStory Cup Season 2 - Invictus G... 5 Oct 2013 2,722 4,060
96 Acer TeamStory Cup Season 2 - Axiom vs W... 3 Oct 2013 8,258 10,533
97 Acer TeamStory Cup Season 2 - Team Acer ... 3 Oct 2013 6,563 10,506
98 Acer TeamStory Cup Season 2 - Millenium ... 29 Sep 2013 10,920 15,799
99 Acer TeamStory Cup Season 2 - Complexity... 29 Sep 2013 3,915 6,478
100 Acer TeamStory Cup Season 2 - Axiom vs I... 27 Sep 2013 1,840 3,085
cocks