TeamStory Cup

# Event When Average Peak
51 Acer TeamStory Cup Season 3 - Evil Geniu... 9 Apr 2014 10,449 14,968
52 Acer TeamStory Cup Season 3 - Empire-Fna... 25 May 2014 5,110 6,378
53 Acer TeamStory Cup Season 3 - Empire-Fna... 6 May 2014 6,835 10,588
54 Acer TeamStory Cup Season 3 - Empire-Fna... 25 May 2014 8,331 10,607
55 Acer TeamStory Cup Season 3 - Empire-Fna... 22 May 2014 4,723 6,434
56 Acer TeamStory Cup Season 3 - Empire-Fna... 27 May 2014 1,046 1,554
57 Acer TeamStory Cup Season 3 - Empire-Fna... 7 Apr 2014 5,563 8,815
58 Acer TeamStory Cup Season 3 - coL-Dignit... 29 May 2014 3,337 6,004
59 Acer TeamStory Cup Season 3 - coL-Dignit... 14 May 2014 9,493 11,257
60 Acer TeamStory Cup Season 3 - coL-Dignit... 28 May 2014 4,648 5,655
61 Acer TeamStory Cup Season 3 - coL-Dignit... 6 May 2014 9,197 11,406
62 Acer TeamStory Cup Season 3 - Axiom vs. ... 23 May 2014 7,100 13,596
63 Acer TeamStory Cup Season 3 - Axiom vs. ... 9 May 2014 3,190 5,571
64 Acer TeamStory Cup Season 3 - Axiom vs. ... 17 Apr 2014 4,452 7,069
65 Acer TeamStory Cup Season 3 - Axiom vs. ... 16 Apr 2014 4,847 7,352
66 Acer TeamStory Cup Season 3 - Axiom vs. ... 1 Jun 2014 3,442 3,859
67 Acer TeamStory Cup Season 3 - Axiom vs M... 1 Apr 2014 1,338 2,246
68 Acer TeamStory Cup Season 3 - Acer vs c... 15 Apr 2014 6,086 10,350
69 Acer TeamStory Cup Season 2 - Western Wo... 17 Oct 2013 7,864 10,197
70 Acer TeamStory Cup Season 2 - Western Wo... 6 Nov 2013 4,447 8,073
71 Acer TeamStory Cup Season 2 - Western Wo... 24 Sep 2013 3,472 5,101
72 Acer TeamStory Cup Season 2 - Western Wo... 26 Sep 2013 1,857 2,299
73 Acer TeamStory Cup Season 2 - Western Wo... 10 Sep 2013 4,162 5,352
74 Acer TeamStory Cup Season 2 - Western Wo... 31 Oct 2013 7,980 11,770
75 Acer TeamStory Cup Season 2 - Team Liqui... 15 Oct 2013 6,292 8,795
cocks